INOX ČEPOVI
Prikazane pozicije inox čepova isporučujemo u sljedećim kvalitetama:
W.Nr. 1.4301-AISI 304 W.Nr. 1.4306-AISI 304 L |
W.Nr. 1.4541-AISI 321 | W.Nr. 1.4571-AISI 316 Ti W.Nr. 1.4404-AISI 316 L |
Inox čepovi – tablica dimenzija, radnog tlaka i težina kg/kom
INOX ČEPOVI | ||||||
DN | Dimenzija | L1 ISO 7/1 | NW | Radni tlak Mpa | Kg/kom | |
6 | 1/8″ | 14 | 8,0 | 13 | 10,0 | 0,01 |
8 | 1/4″ | 17 | 11,0 | 14 | 10,0 | 0,02 |
10 | 3/8″ | 17 | 11,0 | 19 | 10,0 | 0,03 |
15 | 1/2″ | 21 | 15,0 | 22 | 10,0 | 0,05 |
20 | 3/4″ | 24 | 16,0 | 30 | 10,0 | 0,11 |
25 | 1″ | 27 | 18,0 | 36 | 10,0 | 0,19 |
32 | 1 1/4″ | 32 | 21,5 | 46 | 6,4 | 0,36 |
40 | 1 1/2″ | 33 | 21,5 | 50 | 6,4 | 0,48 |
50 | 2″ | 38 | 25,5 | 65 | 6,4 | 0,90 |
65 | 2 1/2″ | 45 | 30,5 | 80 | 4,0 | 1,64 |
80 | 3″ | 48 | 33,5 | 90 | 4,0 | 2,32 |
Inox čepovi – tablica dimenzija, radnog tlaka i težina kg/kom
INOX ČEPOVI | |||||||
DN | Dimenzija | L | L1 ISO 228/1 | D | NW | Radni tlak Mpa | kg/kom |
25 | 1″ | 27 | 14,0 | 39,5 | 20 | 10,0 | 0,15 |
32 | 1 1/4″ | 33 | 19,0 | 49,5 | 22 | 6,4 | 0,30 |
40 | 1 1/2″ | 35 | 20,5 | 59,0 | 25 | 6,4 | 0,42 |
50 | 2″ | 36 | 21,0 | 70,0 | 30 | 6,4 | 0,66 |
65 | 2 1/2″ | 42 | 25,0 | 88,0 | 40 | 4,0 | 1,23 |
80 | 3″ | 42 | 25,0 | 100,0 | 45 | 4,0 | 1,65 |
Inox čepovi – tablica dimenzija, radnog tlaka i težina kg/kom
INOX ČEPOVI | ||||||
DN | Dimenzija | L | L1 ISO 7/1 | NW | Radni tlak Mpa | Kg/kom |
6 | 1/8″ | 16 | 6 | 7 | 10,0 | 0,01 |
8 | 1/4″ | 18 | 9 | 9 | 10,0 | 0,02 |
10 | 3/8″ | 20 | 9 | 10 | 10,0 | 0,03 |
15 | 1/2″ | 22 | 12 | 11 | 10,0 | 0,04 |
20 | 3/4″ | 27 | 13 | 16 | 10,0 | 0,09 |
25 | 1″ | 32 | 15 | 19 | 10,0 | 0,16 |
32 | 1 1/4″ | 36 | 17 | 22 | 6,4 | 0,29 |
40 | 1 1/2″ | 37 | 17 | 22 | 6,4 | 0,39 |
50 | 2″ | 43 | 22 | 27 | 6,4 | 0,69 |
65 | 2 1/2″ | 46 | 24 | 32 | 4,0 | 1,17 |
80 | 3″ | 50 | 27 | 36 | 4,0 | 1,74 |