INOX OBRUBI
Prikazane pozicije inox obruba isporučujemo u sljedećim kvalitetama:
W.Nr. 1.4301-AISI 304 W.Nr. 1.4306-AISI 304 L |
W.Nr. 1.4541-AISI 321 | W.Nr. 1.4571-AISI 316 Ti W.Nr. 1.4404-AISI 316 L |
Inox obrubi – metričke dimenzije tablica dimenzija D1, T, T1, D, H i težina kg/kom
OBRUBI | |||||
METRIČKE DIMENZIJE | |||||
Dimenzija D1 | T | T1 | D | H | kg/kom |
16,0 | 2,0 | 2,5 | 45 | 8 | 0,03 |
20,0 | 2,0 | 3,0 | 45 | 9 | 0,04 |
25,0 | 2,0 | 3,0 | 58 | 10 | 0,06 |
28,0 | 2,0 | 3,0 | 68 | 12 | 0,08 |
30,0 | 2,0 | 3,0 | 68 | 12 | 0,08 |
38,0 | 2,0 | 3,0 | 78 | 14 | 0,11 |
40,0 | 2,0 | 3,0 | 78 | 14 | 0,11 |
44,5 | 2,0 | 3,0 | 88 | 17 | 0,14 |
51,0 | 2,0 | 2,5 | 102 | 18 | 0,15 |
54,0 | 2,0 | 3,0 | 102 | 18 | 0,18 |
57,0 | 3,0 | 4,0 | 102 | 18 | 0,23 |
64,0 | 2,0 | 2,5 | 102 | 18 | 0,14 |
69,0 | 2,0 | 3,0 | 122 | 20 | 0,25 |
70,0 | 2,0 | 3,0 | 122 | 20 | 0,25 |
71,0 | 3,0 | 4,0 | 124 | 20 | 0,35 |
74,0 | 2,0 | 3,0 | 124 | 22 | 0,26 |
76,0 | 3,0 | 4,0 | 124 | 22 | 0,34 |
79,0 | 2,0 | 3,0 | 138 | 23 | 0,32 |
81,0 | 3,0 | 4,0 | 138 | 23 | 0,42 |
84,0 | 2,0 | 3,0 | 138 | 24 | 0,32 |
86,0 | 3,0 | 4,0 | 138 | 24 | 0,42 |
102,0 | 2,0 | 2,5 | 158 | 27 | 0,33 |
104,0 | 2,0 | 2,5 | 158 | 27 | 0,33 |
106,0 | 3,0 | 4,0 | 158 | 27 | 0,52 |
108,0 | 4,0 | 5,0 | 158 | 27 | 0,68 |
129,0 | 2,0 | 2,5 | 188 | 27 | 0,44 |
131,0 | 3,0 | 4,0 | 188 | 27 | 0,69 |
133,0 | 4,0 | 5,0 | 188 | 27 | 0,91 |
154,0 | 2,0 | 2,5 | 212 | 27 | 0,51 |
156,0 | 3,0 | 4,0 | 212 | 27 | 0,80 |
158,0 | 4,0 | 5,0 | 212 | 27 | 1,00 |
204,0 | 2,0 | 2,0 | 268 | 26 | 0,56 |
206,0 | 3,0 | 3,0 | 268 | 26 | 0,83 |
208,0 | 4,0 | 4,0 | 268 | 26 | 1,10 |
Inox obrubi – ISO dimenzije tablica dimenzije D1, T, T1, D, H i težina kg/kom
OBRUBI | |||||
ISO DIMENZIJE | |||||
Dimenzije D1 | T | T1 | D | H | kg/kom |
17,2 | 2,0 | 2,5 | 40 | 7 | 0,02 |
21,3 | 2,0 | 2,5 | 45 | 7 | 0,03 |
26,9 | 2,0 | 3,0 | 58 | 8 | 0,06 |
26,9 | 3,0 | 4,0 | 58 | 8 | 0,07 |
33,7 | 2,0 | 3,0 | 68 | 10 | 0,08 |
33,7 | 3,0 | 4,0 | 68 | 10 | 0,10 |
42,4 | 2,0 | 3,0 | 78 | 12 | 0,10 |
42,4 | 3,0 | 4,0 | 78 | 12 | 0,13 |
48,3 | 2,0 | 3,0 | 88 | 15 | 0,13 |
48,3 | 3,0 | 4,0 | 88 | 15 | 0,17 |
60,3 | 2,0 | 3,0 | 102 | 20 | 0,18 |
60,3 | 3,0 | 4,0 | 102 | 20 | 0,23 |
76,1 | 2,0 | 3,0 | 122 | 20 | 0,24 |
76,1 | 3,0 | 4,0 | 122 | 20 | 0,32 |
88,9 | 2,0 | 3,0 | 138 | 25 | 0,31 |
88,9 | 3,0 | 4,0 | 138 | 25 | 0,41 |
114,3 | 2,0 | 2,5 | 158 | 25 | 0,31 |
114,3 | 3,0 | 4,0 | 158 | 25 | 0,49 |
139,7 | 2,0 | 2,5 | 188 | 25 | 0,39 |
139,7 | 3,0 | 4,0 | 188 | 25 | 0,64 |
168,3 | 2,0 | 2,5 | 212 | 25 | 0,47 |
168,3 | 3,0 | 4,0 | 212 | 25 | 0,73 |
168,3 | 4,0 | 5,0 | 212 | 25 | 0,93 |
219,1 | 2,0 | 2,5 | 268 | 30 | 0,67 |
219,1 | 3,0 | 4,0 | 268 | 30 | 1,06 |
Inox obrubi – metričke dimenzije tablica DN, dimenzija D1, T=T1, D, H i težina kg/kom
INOX OBRUBI | |||||
METRIČKE DIMENZIJE | |||||
DN | Dimenzije D1 | T = T1 | D | H | kg/kom |
250 | 254 | 2,0 | 320 | 31 | 0,8 |
255 | 2,5 | 320 | 31 | 0,9 | |
256 | 3,0 | 320 | 31 | 1,2 | |
300 | 304 | 2,0 | 370 | 35 | 1,1 |
305 | 2,5 | 370 | 35 | 1,4 | |
306 | 3,0 | 370 | 35 | 1,5 | |
355 | 355 | 2,5 | 430 | 43 | 1,6 |
356 | 3,0 | 430 | 43 | 2,2 | |
400 | 406 | 3,0 | 482 | 43 | 2,5 |
408 | 4,0 | 482 | 43 | 3,3 | |
450 | 456 | 3,0 | 532 | 45 | 2,9 |
458 | 4,0 | 532 | 45 | 3,8 | |
500 | 506 | 3,0 | 585 | 45 | 3,2 |
508 | 4,0 | 585 | 45 | 4,2 | |
600 | 606 | 3,0 | 685 | 45 | 3,7 |
608 | 4,0 | 685 | 45 | 4,9 |
Inox obrubi – ISO dimenzije tablica Dn, dimenzija D1, T=T1, D, H mm i težina kg/kom
INOX OBRUBI | |||||
ISO DIMENZIJE | |||||
DN | Dimenzije D1 | T = T1 | D | H +/- 2,4 mm | kg/kom |
250 | 273 | 3,0 | 328 | 31 | 1,2 |
273 | 4,0 | 328 | 31 | 1,6 | |
300 | 324 | 3,0 | 378 | 35 | 1,5 |
324 | 4,0 | 378 | 35 | 1,9 |
Inox obrubi – metričke dimenzije tablica dimenzija D1 x T, D, H i težina kg/kom
INOX OBRUBI | |||
METRIČKE ISO DIMENZIJE | |||
Dimenzije D1 x T | D | H | kg/kom |
256 x 3 | 320 | 65 | 1,90 |
273 x 3 | 328 | 70 | 1,98 |
306 x 3 | 370 | 55 | 2,0 |
323,9 x 3 | 378 | 68 | 2,26 |
356 x 3 | 430 | 55 | 2,50 |
408 x 4 | 482 | 65 | 4,20 |
508 x 4 | 585 | 75 | 5,70 |
608 x 4 | 685 | 80 | 7,20 |